Skip to main content
Close
Close

Boys Division 1 Qualifying Results

Bowler Team Game 1 Game 2 Game 3 Game 4 Total Rank
Wayne Roberts Minot 279 235 210 249 973 1
Kyle Kreutzbender Minot 216 204 289 234 943 2
Dawson Unrath Bismarck-Mandan 212 223 257 233 925 3
Tatum Lee Minot 224 230 209 213 876 4
Ian Sorenson F-M D-G-F 189 249 200 216 854 5
Ty Weiler Bismarck-Mandan 206 234 189 214 843 6
Chris Bauman West Fargo 162 193 211 267 833 7
Adan Portscheller Bismarck-Mandan 174 244 213 198 829 8
Landon Olson Minot 218 190 237 181 826 9
Jadyn Roller Dickinson 198 238 181 205 822 10
Jake Mousseau F-M D-G-F 231 180 197 197 805 11
Shawn Roberts Minot 241 169 212 181 803 12
Zach Weiler Bismarck-Mandan 180 223 187 210 800 13
Max Beeter Minot 181 164 205 244 794 14
Jackson Selk West Fargo 214 189 180 206 789 15
Gambit Passa Grand Forks 219 212 140 206 777 16
Kyler Johnson Bismarck-Mandan 174 180 224 185 763 17
Case Gapp West Fargo 211 181 198 148 738 18
Avery Porter Dickinson 198 211 181 137 727 19
Greyson Dickhaus F-M D-G-F 164 201 160 199 724 20
Harrison Schwartz Minot 179 148 200 186 713 21
CJ Mousseau F-M D-G-F 214 148 189 151 702 22
Nghia Hoang F-M D-G-F 170 197 175 153 695 23
Zackai Mason Minot 179 176 160 178 693 24
Lucas Compson-Lorenz Valley City 148 166 178 193 685 25
Bennett Parkhouse West Fargo 180 153 152 167 652 26
Colby Knutson F-M D-G-F 142 167 154 179 642 27
Nolan Passa Grand Forks 127 165 158 166 616 28
Holden Boully Minot 143 154 129 168 594 29
Brady Christianson F-M D-G-F 171 157 150 106 584 30
Victor Hellner-Born West Fargo 117 184 92 152 545 31
Back To Top