Skip to main content
Close
Close

Varsity Bowler Statistics


Place Name Team Strikes Spares Open Total Fill %
1 Zach Weiler Bismarck-Mandan 51 32 10 93 89.25%
2 Zackai Mason Minot 146 65 31 242 87.19%
3 Jake Mousseau Sunset 140 75 32 247 87.04%
4 Kyler Johnson Bismarck-Mandan 116 70 31 217 85.71%
5 Marshal Hieb Sunset 150 89 42 281 85.05%
6 Nolan Passa Grand Forks 132 55 33 220 85.00%
7 Greyson Dickhaus Sunset 122 69 34 225 84.89%
8 Ty Hieb Sunset 104 64 35 203 82.76%
9 Jasmyn Gildea Bismarck-Mandan 77 65 31 173 82.08%
10 Gage Erickson Sunset 102 66 37 205 81.95%
11 Avery Porter Dickinson 106 80 43 229 81.22%
12 Landon Ewertz West Fargo 104 76 43 223 80.72%
13 Mikayla Cool Minot 85 61 35 181 80.66%
14 Abigail Portscheller Bismarck-Mandan 61 75 33 169 80.47%
15 Aubrey Forde Bismarck-Mandan 69 96 48 213 77.46%
16 Braxton Moritz Bismarck-Mandan 53 44 31 128 75.78%
17 Richard Leshovsky Dickinson 105 62 54 221 75.57%
18 Alyssa Lehman Dickinson 67 84 50 201 75.12%
19 James Hoffman West Fargo 49 67 39 155 74.84%
20 Jaxon Spoonemoore Minot 84 52 46 182 74.73%
21 Landon Olson Minot 70 59 44 173 74.57%
22 Gage Heffernan Grand Forks 59 46 36 141 74.47%
23 Piper Allery Bismarck-Mandan 84 65 52 201 74.13%
24 Allie Ptak Sunset 68 80 53 201 73.63%
25 Kyle Cote Valley City 69 53 44 166 73.49%
26 Carter Bubach Bismarck-Mandan 56 64 44 164 73.17%
27 Hunter Zacher Dickinson 18 11 11 40 72.50%
28 Mya Orn West Fargo 48 59 41 148 72.30%
29 Bella Herzog West Fargo 83 67 59 209 71.77%
30 Jacob Runger West Fargo 61 69 53 183 71.04%
31 Ashley Lere Sunset 76 64 60 200 70.00%
32 Braxton Weller Valley City 75 65 61 201 69.65%
33 Jayden Johnson Bismarck-Mandan 55 59 50 164 69.51%
34 Thomas Voltz West Fargo 55 72 56 183 69.40%
35 Carter Zaun Bismarck-Mandan 32 28 27 87 68.97%
36 Jayden Gertz Grand Forks 39 56 43 138 68.84%
37 Bella Geir Bismarck-Mandan 40 46 40 126 68.25%
38 Henry Bietz West Fargo 61 40 47 148 68.24%
39 Rylan Gilhooly Bismarck-Mandan 61 73 64 198 67.68%
40 Rylan Johnson Minot 62 46 52 160 67.50%
41 Paxton Turner Grand Forks 43 49 46 138 66.67%
42 Anakin Pfau West Fargo 62 38 51 151 66.23%
43 Jordyn Bauman West Fargo 43 72 59 174 66.09%
44 Kaydence Just Minot 42 56 52 150 65.33%
45 Terique Lehman Dickinson 10 20 16 46 65.22%
46 Owen Schwehr West Fargo 55 66 66 187 64.71%
47 Jaxon Gabel West Fargo 6 11 10 27 62.96%
48 Lilly Gartner Bismarck-Mandan 25 23 29 77 62.34%
49 Brynn Bailly Grand Forks 31 49 50 130 61.54%
50 Sam Jones Sunset 51 61 71 183 61.20%
51 Emma Nelson Valley City 39 57 61 157 61.15%
52 Daphne Campbell Grand Forks 21 30 33 84 60.71%
53 Jordan Klemetson Sunset 20 41 41 102 59.80%
54 Timmy Ebert Dickinson 30 41 49 120 59.17%
55 Reese Roller Dickinson 53 65 82 200 59.00%
56 Jaxsyn Miller West Fargo 49 43 67 159 57.86%
57 Peyton Purser Sunset 41 49 69 159 56.60%
58 Aubreigh Bubach Bismarck-Mandan 20 23 33 76 56.58%
59 Ava Jones Sunset 26 35 47 108 56.48%
60 Bryson Jobe Sunset 10 12 18 40 55.00%
61 Veda Gehring Bismarck-Mandan 6 11 15 32 53.13%
62 Dominic Haugen Valley City 26 23 47 96 51.04%
63 Hayden Nelson Valley City 4 11 15 30 50.00%
64 Alizabeth Nelson Valley City 19 36 59 114 48.25%
65 Zack Anderson Valley City 16 21 41 78 47.44%
66 Philip Jaeger West Fargo 14 33 57 104 45.19%
67 Gabby Wadeson Valley City 8 17 31 56 44.64%
68 Tony Wadeson Valley City 7 4 17 28 39.29%
69 Blake Miller West Fargo 4 5 15 24 37.50%
70 Wyatt Weller Valley City 6 13 33 52 36.54%
71 Brady Lautt-Nichoson Valley City 4 5 19 28 32.14%
72 Caden Perry Grand Forks 1 3 12 16 25.00%
73 Caleb Thomas West Fargo 5 3 26 34 23.53%
74 Aurissa Nelson Valley City 1 3 21 25 16.00%
Back To Top